Jobber
Best for Mixed recurring and one-off jobs across any trade
Starting price $29/mo billed annually (Core, 1 user); $49/mo monthly
Source: vendor pricing page · verified 2026-10-21
Pressure washing businesses need quick estimates, online booking and on-site payments. These are the tools we track for pressure washing pros.
✔ Last verified 2026-10-21✔ Prices linked to vendor sources✔ Our methodologyAffiliate disclosure
Best for Mixed recurring and one-off jobs across any trade
Starting price $29/mo billed annually (Core, 1 user); $49/mo monthly
Source: vendor pricing page · verified 2026-10-21
Best for Small teams wanting users included in the plan
Starting price $59/mo billed annually (Basic)
Source: vendor pricing page · verified 2026-10-21
| Jobber | Housecall Pro | |
|---|---|---|
| Starting price | Core: $49/mo / $29/mo billed annually (promo $21/mo for 12 months, ends Oct 30, 2026) Connect: $139/mo / $99/mo billed annually | Basic: unknown / $59/mo billed annually Essentials: unknown / unknown (not shown on public page) |
| Users / billing unit | $29/mo each | $35/mo per additional user (MAX) |
| Free trial | 14 days on Grow plan, no credit card | 14 days on MAX plan, no credit card |
| Contract | Monthly no-commitment, 1-year monthly, or annual prepaid options | No long-term contract required |
| Routing | Routing listed in features (plan availability: see vendor table) | Routes on Essentials; route optimization on MAX |
| Chemical/material tracking | unknown | unknown |
| QuickBooks | QuickBooks Online and Xero sync (Connect and up) | QuickBooks Online sync (Essentials and up) |
| Payment fees | 2.9% + 30¢ online; 2.7% + 30¢ Tap to Pay; ACH 1% | From 2.59%; bank payments 1% |
| Rating | unknown | unknown |
| Source | vendor page | vendor page |
Swipe sideways to see every tool →
Prices as published (monthly no-commitment / annual where shown). "unknown" = not published. Checked 2026-10-21.